{{ variable.name }}
Voltage ( V ) | 100-130 / 200-240Vac 50/60Hz |
Power Factor ( λ ) | 0.5+ |
Type of Bulbs | G45 Bulbs |
Product Wattage ( W ) | 1W |
Beam Angle ( ° ) | 270° |
Dimension ( mm ) | 45x55mm |
Weight ( g ) | 15g |
Colour of Bulbs | Red | Green | Blue | Yellow | Orange | Pink |
Total Luminous Flux ( lm ) | - | |||||
EU/UK Energy Rating | - | - | - | - | - | - |
Rated Lifetime ( Hours ) | 15,000 Hours |
REMARKS : The rated wattage, rated lamp life and rated luminous flux are equivalent to their nominal values shown on product packaging.
Product Data | |
Lamp Base | E26 / E27 |